2nd Period Play-by-Play
Appalachian State vs. Charleston Southern Buccaneers
Date: 03/18/10 Site: Charleston, S.C. (CSU Field House)
| 2nd Period Play-by-Play | ||||
| 19:46 | ASU | FOUL by WELDON, Chakeitha | ASU 35 - CSU 19 | (ASU by 16) |
| 19:21 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (DEF) by WELDON, Chakeitha | ||||
| 19:16 | ASU | GOOD! JUMPER by WELDON, Chakeitha | ASU 37 - CSU 19 | (ASU by 18) |
| ASSIST by DEWART, Ashlen | ||||
| 18:58 | CSU | MISSED JUMPER by DECARVALHO, Tina | ||
| REBOUND (OFF) by SCHWAGMEYER, Ali | ||||
| 18:57 | ASU | FOUL by DEWART, Ashlen | ||
| 18:51 | CSU | MISSED LAYUP by WASMER, Kelsey | ||
| REBOUND (DEF) by FREEMAN, Anna | ||||
| 18:47 | ASU | TURNOVR by FREEMAN, Anna | ||
| 18:46 | CSU | STEAL by TERRY, Helen | ||
| 18:39 | CSU | GOOD! 3 PTR by DECARVALHO, Tina | ASU 37 - CSU 22 | (ASU by 15) |
| ASSIST by TERRY, Helen | ||||
| 18:08 | ASU | MISSED JUMPER by WELDON, Chakeitha | ||
| REBOUND (DEF) by RUSH, LeChell | ||||
| 17:49 | CSU | MISSED 3 PTR by TERRY, Helen | ||
| REBOUND (DEF) by FREEMAN, Anna | ||||
| 17:43 | CSU | FOUL by TERRY, Helen | ||
| 17:42 | ASU | GOOD! FT SHOT by EDWARDS, Canesha | ASU 38 - CSU 22 | (ASU by 16) |
| 17:42 | ASU | GOOD! FT SHOT by EDWARDS, Canesha | ASU 39 - CSU 22 | (ASU by 17) |
| 17:14 | CSU | MISSED LAYUP by JONES, Shay | ||
| REBOUND (OFF) by SCHWAGMEYER, Ali | ||||
| 17:11 | CSU | GOOD! 3 PTR by TULL, Katie | ASU 39 - CSU 25 | (ASU by 14) |
| ASSIST by SCHWAGMEYER, Ali | ||||
| 16:40 | ASU | MISSED JUMPER by FREEMAN, Anna | ||
| REBOUND (DEF) by WASMER, Kelsey | ||||
| 16:35 | ASU | FOUL by FREEMAN, Anna | ||
| 16:35 | CSU | MISSED FT SHOT by RUSH, LeChell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | CSU | MISSED FT SHOT by RUSH, LeChell | ||
| REBOUND (OFF) by JONES, Shay | ||||
| 16:24 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by FREEMAN, Anna | ||||
| 16:01 | ASU | GOOD! JUMPER by RAMIREZ, Sam | ASU 41 - CSU 25 | (ASU by 16) |
| 15:45 | ASU | FOUL by DEWART, Ashlen | ||
| 15:45 | CSU | TIMEOUT MEDIA | ||
| 15:33 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (DEF) by EDWARDS, Canesha | ||||
| 15:26 | ASU | MISSED 3 PTR by RAMIREZ, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:08 | ASU | FOUL by FREEMAN, Courtney | ||
| 15:08 | CSU | MISSED FT SHOT by TULL, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | CSU | GOOD! FT SHOT by TULL, Katie | ASU 41 - CSU 26 | (ASU by 15) |
| 14:59 | ASU | TURNOVR by FREEMAN, Courtney | ||
| 14:57 | CSU | STEAL by TERRY, Helen | ||
| 14:55 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by SHARKEY, Kelsey | ||||
| 14:32 | ASU | TURNOVR by FREEMAN, Courtney | ||
| 14:32 | ASU | FOUL by FREEMAN, Courtney | ||
| 14:23 | CSU | GOOD! JUMPER by RUSH, LeChell (in the paint) | ASU 41 - CSU 28 | (ASU by 13) |
| 13:50 | ASU | MISSED LAYUP by FREEMAN, Anna | ||
| REBOUND (OFF) by EDWARDS, Canesha | ||||
| 13:47 | ASU | MISSED LAYUP by EDWARDS, Canesha | ||
| REBOUND (DEF) by SCHWAGMEYER, Ali | ||||
| 13:47 | CSU | MISSED LAYUP by SCHWAGMEYER, Ali | ||
| 13:47 | ASU | BLOCK by WILLIAMS, Catherine | ||
| REBOUND (OFF) by SCHWAGMEYER, Ali | ||||
| 13:47 | CSU | GOOD! 3 PTR by WASMER, Kelsey | ASU 41 - CSU 31 | (ASU by 10) |
| ASSIST by SCHWAGMEYER, Ali | ||||
| 13:42 | CSU | FOUL by WASMER, Kelsey | ||
| 13:22 | ASU | MISSED JUMPER by EDWARDS, Canesha | ||
| REBOUND (DEF) by WASMER, Kelsey | ||||
| 13:00 | CSU | GOOD! 3 PTR by TULL, Katie | ASU 41 - CSU 34 | (ASU by 7) |
| ASSIST by TERRY, Helen | ||||
| 12:56 | ASU | TIMEOUT 30sec | ||
| 12:44 | ASU | MISSED 3 PTR by RAMIREZ, Sam | ||
| REBOUND (OFF) by WILLIAMS, Catherine | ||||
| 12:38 | ASU | TURNOVR by WILLIAMS, Catherine | ||
| 12:22 | CSU | TURNOVR by TULL, Katie | ||
| 12:13 | ASU | TURNOVR by WELDON, Chakeitha | ||
| 12:13 | CSU | STEAL by TULL, Katie | ||
| 12:09 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (OFF) by SCHWAGMEYER, Ali | ||||
| 12:00 | CSU | TURNOVR by SCHWAGMEYER, Ali | ||
| 12:00 | ASU | STEAL by WELDON, Chakeitha | ||
| 11:48 | ASU | MISSED JUMPER by WELDON, Chakeitha | ||
| REBOUND (DEF) by WASMER, Kelsey | ||||
| 11:44 | ASU | FOUL by SHARKEY, Kelsey | ||
| 11:44 | CSU | TIMEOUT media | ||
| 11:44 | CSU | GOOD! FT SHOT by WASMER, Kelsey | ASU 41 - CSU 35 | (ASU by 6) |
| 11:44 | CSU | GOOD! FT SHOT by WASMER, Kelsey | ASU 41 - CSU 36 | (ASU by 5) |
| 11:19 | ASU | MISSED LAYUP by WELDON, Chakeitha | ||
| REBOUND (DEF) by RUSH, LeChell | ||||
| 11:11 | CSU | MISSED LAYUP by TERRY, Helen | ||
| REBOUND (DEF) by SHARKEY, Kelsey | ||||
| 11:01 | CSU | FOUL by RUSH, LeChell | ||
| 11:01 | ASU | GOOD! FT SHOT by FREEMAN, Anna | ASU 42 - CSU 36 | (ASU by 6) |
| 11:01 | ASU | GOOD! FT SHOT by FREEMAN, Anna | ASU 43 - CSU 36 | (ASU by 7) |
| 10:51 | CSU | MISSED LAYUP by RUSH, LeChell | ||
| 10:51 | ASU | BLOCK by WILLIAMS, Catherine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:35 | CSU | GOOD! 3 PTR by TULL, Katie | ASU 43 - CSU 39 | (ASU by 4) |
| 10:03 | ASU | GOOD! LAYUP by EDWARDS, Canesha | ASU 45 - CSU 39 | (ASU by 6) |
| 09:44 | CSU | TURNOVR by RUSH, LeChell | ||
| 09:43 | ASU | STEAL by WILLIAMS, Catherine | ||
| 09:16 | ASU | MISSED LAYUP by WILLIAMS, Catherine | ||
| 09:16 | CSU | BLOCK by TULL, Katie | ||
| REBOUND (OFF) by WILLIAMS, Catherine | ||||
| 09:15 | CSU | FOUL by JONES, Shay | ||
| 09:15 | ASU | MISSED FT SHOT by WILLIAMS, Catherine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | ASU | MISSED FT SHOT by WILLIAMS, Catherine | ||
| REBOUND (DEF) by WASMER, Kelsey | ||||
| 09:04 | CSU | TURNOVR by TULL, Katie | ||
| 08:53 | ASU | MISSED JUMPER by RAMIREZ, Sam | ||
| REBOUND (DEF) by DECARVALHO, Tina | ||||
| 08:41 | ASU | FOUL by WELDON, Chakeitha | ||
| 08:41 | CSU | GOOD! FT SHOT by WASMER, Kelsey | ASU 45 - CSU 40 | (ASU by 5) |
| 08:40 | CSU | MISSED FT SHOT by WASMER, Kelsey | ||
| REBOUND (DEF) by EDWARDS, Canesha | ||||
| 08:18 | ASU | MISSED JUMPER by WELDON, Chakeitha | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 08:15 | ASU | FOUL by WELDON, Chakeitha | ||
| 08:15 | CSU | GOOD! FT SHOT by JONES, Shay | ASU 45 - CSU 41 | (ASU by 4) |
| 08:15 | CSU | MISSED FT SHOT by JONES, Shay | ||
| REBOUND (DEF) by WILLIAMS, Catherine | ||||
| 08:03 | CSU | FOUL by JONES, Shay | ||
| 07:58 | CSU | FOUL by TULL, Katie | ||
| 07:58 | ASU | TIMEOUT MEDIA | ||
| 07:43 | CSU | FOUL by TULL, Katie | ||
| 07:43 | ASU | MISSED FT SHOT by EDWARDS, Canesha | ||
| REBOUND (DEF) by SCHWAGMEYER, Ali | ||||
| 07:21 | CSU | MISSED LAYUP by JONES, Shay | ||
| 07:21 | ASU | BLOCK by WILLIAMS, Catherine | ||
| REBOUND (DEF) by FREEMAN, Courtney | ||||
| 06:50 | ASU | MISSED JUMPER by FREEMAN, Courtney | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 06:45 | ASU | FOUL by EDWARDS, Canesha | ||
| 06:45 | CSU | GOOD! FT SHOT by JONES, Shay | ASU 45 - CSU 42 | (ASU by 3) |
| 06:45 | CSU | GOOD! FT SHOT by JONES, Shay | ASU 45 - CSU 43 | (ASU by 2) |
| 06:19 | ASU | MISSED JUMPER by DEWART, Ashlen | ||
| REBOUND (OFF) by EDWARDS, Canesha | ||||
| 06:16 | ASU | MISSED JUMPER by EDWARDS, Canesha | ||
| REBOUND (DEF) by SCHWAGMEYER, Ali | ||||
| 05:54 | CSU | MISSED LAYUP by RUSH, LeChell | ||
| REBOUND (DEF) by DEWART, Ashlen | ||||
| 05:34 | ASU | GOOD! LAYUP by DEWART, Ashlen | ASU 47 - CSU 43 | (ASU by 4) |
| ASSIST by FREEMAN, Anna | ||||
| 05:34 | CSU | FOUL by RUSH, LeChell | ||
| 05:34 | ASU | GOOD! FT SHOT by DEWART, Ashlen | ASU 48 - CSU 43 | (ASU by 5) |
| 05:27 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by WELDON, Chakeitha | ||||
| 05:09 | ASU | TURNOVR by DEWART, Ashlen | ||
| 05:09 | ASU | FOUL by DEWART, Ashlen | ||
| 04:46 | CSU | MISSED 3 PTR by TERRY, Helen | ||
| REBOUND (DEF) by WILLIAMS, Catherine | ||||
| 04:44 | CSU | FOUL by RUSH, LeChell | ||
| 04:44 | ASU | GOOD! FT SHOT by WILLIAMS, Catherine | ASU 49 - CSU 43 | (ASU by 6) |
| 04:44 | ASU | GOOD! FT SHOT by WILLIAMS, Catherine | ASU 50 - CSU 43 | (ASU by 7) |
| 04:22 | CSU | MISSED 3 PTR by SCHWAGMEYER, Ali | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:02 | ASU | TURNOVR by WELDON, Chakeitha | ||
| 04:01 | CSU | STEAL by TULL, Katie | ||
| 03:54 | CSU | GOOD! JUMPER by WASMER, Kelsey | ASU 50 - CSU 45 | (ASU by 5) |
| 03:31 | CSU | FOUL by JOHNSON, Lydia | ||
| 03:31 | ASU | TIMEOUT MEDIA | ||
| 03:31 | ASU | MISSED FT SHOT by FREEMAN, Anna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | ASU | GOOD! FT SHOT by FREEMAN, Anna | ASU 51 - CSU 45 | (ASU by 6) |
| 03:14 | CSU | MISSED JUMPER by WASMER, Kelsey | ||
| REBOUND (OFF) by JOHNSON, Lydia | ||||
| 02:53 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by FREEMAN, Anna | ||||
| 02:37 | ASU | GOOD! LAYUP by WILLIAMS, Catherine | ASU 53 - CSU 45 | (ASU by 8) |
| ASSIST by RAMIREZ, Sam | ||||
| 02:13 | ASU | FOUL by FREEMAN, Anna | ||
| 02:13 | CSU | TIMEOUT 30sec | ||
| 02:13 | CSU | GOOD! FT SHOT by TERRY, Helen | ASU 53 - CSU 46 | (ASU by 7) |
| 02:13 | CSU | GOOD! FT SHOT by TERRY, Helen | ASU 53 - CSU 47 | (ASU by 6) |
| 02:06 | ASU | GOOD! JUMPER by EDWARDS, Canesha | ASU 55 - CSU 47 | (ASU by 8) |
| ASSIST by WELDON, Chakeitha | ||||
| 01:51 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by WILLIAMS, Catherine | ||||
| 01:48 | CSU | FOUL by SCHWAGMEYER, Ali | ||
| 01:48 | ASU | GOOD! FT SHOT by WILLIAMS, Catherine | ASU 56 - CSU 47 | (ASU by 9) |
| 01:48 | ASU | MISSED FT SHOT by WILLIAMS, Catherine | ||
| REBOUND (DEF) by SCHWAGMEYER, Ali | ||||
| 01:33 | CSU | MISSED LAYUP by RUSH, LeChell | ||
| 01:33 | ASU | BLOCK by WILLIAMS, Catherine | ||
| REBOUND (DEF) by RAMIREZ, Sam | ||||
| 01:16 | CSU | FOUL by SCHWAGMEYER, Ali | ||
| 01:16 | ASU | GOOD! FT SHOT by FREEMAN, Anna | ASU 57 - CSU 47 | (ASU by 10) |
| 01:16 | ASU | GOOD! FT SHOT by FREEMAN, Anna | ASU 58 - CSU 47 | (ASU by 11) |
| 01:16 | ASU | TIMEOUT 30sec | ||
| 01:09 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (DEF) by WILLIAMS, Catherine | ||||
| 01:01 | ASU | TURNOVR by RAMIREZ, Sam | ||
| 01:01 | ASU | FOUL by RAMIREZ, Sam | ||
| 00:53 | CSU | MISSED LAYUP by SCHWAGMEYER, Ali | ||
| REBOUND (OFF) by SCHWAGMEYER, Ali | ||||
| 00:49 | CSU | MISSED LAYUP by SCHWAGMEYER, Ali | ||
| 00:49 | ASU | BLOCK by WILLIAMS, Catherine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:39 | CSU | MISSED 3 PTR by TERRY, Helen | ||
| REBOUND (DEF) by RAMIREZ, Sam | ||||
| 00:39 | CSU | FOUL by TERRY, Helen | ||
| 00:39 | ASU | GOOD! FT SHOT by RAMIREZ, Sam | ASU 59 - CSU 47 | (ASU by 12) |
| 00:39 | CSU | TIMEOUT 30sec | ||
| 00:39 | ASU | GOOD! FT SHOT by RAMIREZ, Sam | ASU 60 - CSU 47 | (ASU by 13) |
| 00:34 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by FREEMAN, Anna | ||||
| 00:16 | ASU | GOOD! LAYUP by EDWARDS, Canesha | ASU 62 - CSU 47 | (ASU by 15) |
| ASSIST by FREEMAN, Anna | ||||
| 00:05 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| 00:05 | ASU | BLOCK by FREEMAN, Anna | ||
| REBOUND (DEF) by WILLIAMS, Catherine |