1st Period Play-by-Play
Coastal Carolina vs. CHARLESTON SOUTHERN
Date: 01/28/12 Site: Buccaneer Fieldhouse | Charleston, S.C
| 1st Period Play-by-Play | ||||
| 19:47 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (DEF) by COLE, Shatia | ||||
| 19:25 | Coastal | GOOD! 3 PTR by COLE, Shatia | Coastal 3 - CSU 0 | (Coastal by 3) |
| ASSIST by IRICK, Olivia | ||||
| 18:48 | CSU | TURNOVR by ALSTON, Lakeitha | ||
| 18:28 | Coastal | MISSED JUMPER by CARTER, Kira | ||
| REBOUND (OFF) by EPLEY, Taylor | ||||
| 18:23 | Coastal | MISSED JUMPER by CARTER, Kira | ||
| REBOUND (DEF) by KIRKPATRICK, Kirklin | ||||
| 18:19 | Coastal | FOUL by COLE, Shatia | ||
| 17:57 | CSU | MISSED LAYUP by ALSTON, Lakeitha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | Coastal | MISSED JUMPER by IRICK, Olivia | ||
| REBOUND (OFF) by EPLEY, Taylor | ||||
| 17:13 | Coastal | GOOD! JUMPER by IRICK, Olivia | Coastal 5 - CSU 0 | (Coastal by 5) |
| 16:46 | CSU | GOOD! 3 PTR by COWARD, Rachelle | Coastal 5 - CSU 3 | (Coastal by 2) |
| 16:20 | Coastal | GOOD! LAYUP by MADDOX, Shanika | Coastal 7 - CSU 3 | (Coastal by 4) |
| 15:53 | CSU | GOOD! LAYUP by DOTSON, Anicia | Coastal 7 - CSU 5 | (Coastal by 2) |
| ASSIST by ALSTON, Lakeitha | ||||
| 15:53 | Coastal | FOUL by COLE, Shatia | ||
| 15:53 | CSU | TIMEOUT MEDIA | ||
| 15:53 | CSU | GOOD! FT SHOT by DOTSON, Anicia | Coastal 7 - CSU 6 | (Coastal by 1) |
| 15:34 | Coastal | TURNOVR by MADDOX, Shanika | ||
| 15:29 | CSU | STEAL by COWARD, Rachelle | ||
| 15:18 | Coastal | FOUL by EPLEY, Taylor | ||
| 15:18 | CSU | GOOD! FT SHOT by DOTSON, Anicia | CSU 7 - Coastal 7 | Tied |
| 15:18 | CSU | MISSED FT SHOT by DOTSON, Anicia | ||
| REBOUND (OFF) by DOTSON, Anicia | ||||
| 14:58 | CSU | GOOD! LAYUP by ALSTON, Lakeitha | CSU 9 - Coastal 7 | (CSU by 2) |
| 14:40 | Coastal | MISSED JUMPER by EPLEY, Taylor | ||
| REBOUND (DEF) by COWARD, Rachelle | ||||
| 14:10 | CSU | MISSED 3 PTR by SANDERS, Shannon | ||
| 14:10 | Coastal | BLOCK by MADDOX, Shanika | ||
| REBOUND (DEF) by HENRY, Angelica | ||||
| 14:00 | CSU | FOUL by SANDERS, Shannon | ||
| 14:00 | Coastal | MISSED FT SHOT by MADDOX, Shanika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | Coastal | MISSED FT SHOT by MADDOX, Shanika | ||
| REBOUND (DEF) by DOTSON, Anicia | ||||
| 13:48 | CSU | TURNOVR by COWARD, Rachelle | ||
| 13:41 | Coastal | MISSED LAYUP by HENRY, Angelica | ||
| REBOUND (DEF) by ALSTON, Lakeitha | ||||
| 13:26 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
| REBOUND (DEF) by HENRY, Angelica | ||||
| 13:05 | Coastal | TURNOVR by JORDAN, AJ | ||
| 13:00 | CSU | STEAL by ALSTON, Lakeitha | ||
| 12:52 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (DEF) by MADDOX, Shanika | ||||
| 12:38 | Coastal | TURNOVR by JORDAN, AJ | ||
| 12:24 | CSU | MISSED JUMPER by WHARTON, Abby | ||
| REBOUND (DEF) by HENRY, Angelica | ||||
| 12:12 | Coastal | TURNOVR by HENRY, Angelica | ||
| 12:10 | CSU | STEAL by ALSTON, Lakeitha | ||
| 12:07 | CSU | TURNOVR by SANDERS, Shannon | ||
| 11:56 | Coastal | TURNOVR by JORDAN, AJ | ||
| 11:51 | CSU | STEAL by SANDERS, Shannon | ||
| 11:44 | CSU | GOOD! 3 PTR by COWARD, Rachelle | CSU 12 - Coastal 7 | (CSU by 5) |
| 11:29 | Coastal | MISSED 3 PTR by HENRY, Angelica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | CSU | TIMEOUT MEDIA | ||
| 10:58 | CSU | TURNOVR by (TEAM) | ||
| 10:42 | Coastal | TURNOVR by PUCKETT, Alexx | ||
| 10:23 | CSU | GOOD! 3 PTR by COWARD, Rachelle | CSU 15 - Coastal 7 | (CSU by 8) |
| ASSIST by SANDERS, Shannon | ||||
| 09:59 | Coastal | GOOD! LAYUP by HENRY, Angelica | CSU 15 - Coastal 9 | (CSU by 6) |
| 09:28 | CSU | TURNOVR by KIRKPATRICK, Kirklin | ||
| 09:07 | CSU | FOUL by DOTSON, Anicia | ||
| 09:01 | Coastal | MISSED 3 PTR by COOK, Kayla | ||
| REBOUND (DEF) by SANDERS, Shannon | ||||
| 08:57 | CSU | TURNOVR by SANDERS, Shannon | ||
| 08:52 | Coastal | GOOD! JUMPER by IRICK, Olivia | CSU 15 - Coastal 11 | (CSU by 4) |
| 08:42 | CSU | TURNOVR by COWARD, Rachelle | ||
| 08:40 | Coastal | STEAL by IRICK, Olivia | ||
| 08:38 | Coastal | MISSED LAYUP by IRICK, Olivia | ||
| REBOUND (OFF) by MADDOX, Shanika | ||||
| 08:34 | Coastal | MISSED JUMPER by MADDOX, Shanika | ||
| REBOUND (DEF) by DOTSON, Anicia | ||||
| 08:20 | CSU | GOOD! 3 PTR by BRATCHER, Erin | CSU 18 - Coastal 11 | (CSU by 7) |
| 08:03 | Coastal | TURNOVR by PUCKETT, Alexx | ||
| 08:01 | CSU | STEAL by ALSTON, Lakeitha | ||
| 07:58 | CSU | MISSED 3 PTR by DOTSON, Anicia | ||
| REBOUND (DEF) by PUCKETT, Alexx | ||||
| 07:45 | CSU | FOUL by SANDERS, Shannon | ||
| 07:45 | Coastal | TIMEOUT MEDIA | ||
| 07:45 | Coastal | GOOD! FT SHOT by HENRY, Angelica | CSU 18 - Coastal 12 | (CSU by 6) |
| 07:45 | Coastal | MISSED FT SHOT by HENRY, Angelica | ||
| REBOUND (DEF) by ALSTON, Lakeitha | ||||
| 07:37 | CSU | MISSED LAYUP by DOTSON, Anicia | ||
| REBOUND (DEF) by MADDOX, Shanika | ||||
| 07:26 | Coastal | MISSED JUMPER by IRICK, Olivia | ||
| REBOUND (OFF) by MADDOX, Shanika | ||||
| 07:26 | CSU | FOUL by DOTSON, Anicia | ||
| 07:26 | Coastal | MISSED FT SHOT by MADDOX, Shanika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | Coastal | GOOD! FT SHOT by MADDOX, Shanika | CSU 18 - Coastal 13 | (CSU by 5) |
| 07:00 | CSU | GOOD! LAYUP by BRATCHER, Erin | CSU 20 - Coastal 13 | (CSU by 7) |
| ASSIST by ALSTON, Lakeitha | ||||
| 06:40 | Coastal | MISSED LAYUP by MADDOX, Shanika | ||
| REBOUND (OFF) by IRICK, Olivia | ||||
| 06:39 | CSU | FOUL by JONES, Shambreka | ||
| 06:39 | Coastal | MISSED FT SHOT by IRICK, Olivia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:39 | Coastal | GOOD! FT SHOT by IRICK, Olivia | CSU 20 - Coastal 14 | (CSU by 6) |
| 06:14 | CSU | GOOD! LAYUP by JONES, Shambreka | CSU 22 - Coastal 14 | (CSU by 8) |
| ASSIST by ALSTON, Lakeitha | ||||
| 05:57 | Coastal | TURNOVR by PIPPIN, Savanah | ||
| 05:35 | CSU | MISSED JUMPER by ALSTON, Lakeitha | ||
| REBOUND (DEF) by IRICK, Olivia | ||||
| 05:26 | Coastal | TURNOVR by IRICK, Olivia | ||
| 05:26 | CSU | STEAL by COWARD, Rachelle | ||
| 05:25 | Coastal | FOUL by MADDOX, Shanika | ||
| 05:14 | Coastal | FOUL by IRICK, Olivia | ||
| 05:13 | Coastal | STEAL by IRICK, Olivia | ||
| 05:07 | CSU | TURNOVR by BRATCHER, Erin | ||
| 05:00 | Coastal | STEAL by PUCKETT, Alexx | ||
| 05:00 | Coastal | MISSED JUMPER by IRICK, Olivia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | CSU | FOUL by ALSTON, Lakeitha | ||
| 04:58 | Coastal | GOOD! FT SHOT by JORDAN, AJ | CSU 22 - Coastal 15 | (CSU by 7) |
| 04:58 | Coastal | GOOD! FT SHOT by JORDAN, AJ | CSU 22 - Coastal 16 | (CSU by 6) |
| 04:50 | CSU | TURNOVR by JONES, Shambreka | ||
| 04:43 | Coastal | STEAL by JORDAN, AJ | ||
| 04:32 | Coastal | MISSED JUMPER by JORDAN, AJ | ||
| 04:32 | CSU | BLOCK by ALSTON, Lakeitha | ||
| REBOUND (DEF) by BRATCHER, Erin | ||||
| 04:25 | CSU | MISSED 3 PTR by KIRKPATRICK, Kirklin | ||
| REBOUND (DEF) by HAMRICK, Jena | ||||
| 04:05 | Coastal | MISSED JUMPER by PIPPIN, Savanah | ||
| REBOUND (OFF) by MADDOX, Shanika | ||||
| 04:00 | Coastal | GOOD! JUMPER by MADDOX, Shanika (in the paint) | CSU 22 - Coastal 18 | (CSU by 4) |
| 03:44 | CSU | GOOD! LAYUP by ALSTON, Lakeitha | CSU 24 - Coastal 18 | (CSU by 6) |
| 03:22 | Coastal | GOOD! 3 PTR by IRICK, Olivia | CSU 24 - Coastal 21 | (CSU by 3) |
| ASSIST by MADDOX, Shanika | ||||
| 03:09 | CSU | MISSED 3 PTR by ALSTON, Lakeitha | ||
| REBOUND (DEF) by IRICK, Olivia | ||||
| 02:49 | Coastal | TIMEOUT MEDIA | ||
| 02:44 | Coastal | GOOD! JUMPER by IRICK, Olivia | CSU 24 - Coastal 23 | (CSU by 1) |
| 02:28 | CSU | TURNOVR by BRATCHER, Erin | ||
| 02:08 | Coastal | TURNOVR by MADDOX, Shanika | ||
| 01:59 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (OFF) by ALSTON, Lakeitha | ||||
| 01:50 | CSU | GOOD! JUMPER by COWARD, Rachelle (in the paint) | CSU 26 - Coastal 23 | (CSU by 3) |
| 01:50 | Coastal | FOUL by IRICK, Olivia | ||
| 01:50 | CSU | GOOD! FT SHOT by COWARD, Rachelle | CSU 27 - Coastal 23 | (CSU by 4) |
| 01:39 | Coastal | MISSED 3 PTR by HAMRICK, Jena | ||
| REBOUND (OFF) by MADDOX, Shanika | ||||
| 01:31 | Coastal | GOOD! JUMPER by MADDOX, Shanika (in the paint) | CSU 27 - Coastal 25 | (CSU by 2) |
| 01:21 | CSU | MISSED LAYUP by KIRKPATRICK, Kirklin | ||
| REBOUND (OFF) by ALSTON, Lakeitha | ||||
| 01:17 | CSU | GOOD! 3 PTR by SANDERS, Shannon | CSU 30 - Coastal 25 | (CSU by 5) |
| ASSIST by ALSTON, Lakeitha | ||||
| 00:56 | Coastal | MISSED LAYUP by MADDOX, Shanika | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:54 | Coastal | MISSED JUMPER by PIPPIN, Savanah | ||
| REBOUND (OFF) by MADDOX, Shanika | ||||
| 00:50 | Coastal | MISSED JUMPER by MADDOX, Shanika | ||
| REBOUND (OFF) by CARTER, Kira | ||||
| 00:42 | Coastal | MISSED JUMPER by CARTER, Kira | ||
| REBOUND (OFF) by MADDOX, Shanika | ||||
| 00:34 | Coastal | MISSED JUMPER by PIPPIN, Savanah | ||
| REBOUND (DEF) by ALSTON, Lakeitha | ||||
| 00:10 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
| REBOUND (DEF) by HENRY, Angelica | ||||
| 00:02 | Coastal | MISSED LAYUP by HENRY, Angelica | ||
| REBOUND (DEF) by ALSTON, Lakeitha |