1st Period Play-by-Play
Appalachian State vs. Charleston Southern Buccaneers
Date: 03/18/10 Site: Charleston, S.C. (CSU Field House)
| 1st Period Play-by-Play | ||||
| 19:42 | ASU | GOOD! 3 PTR by RAMIREZ, Sam | ASU 3 - CSU 0 | (ASU by 3) |
| ASSIST by WELDON, Chakeitha | ||||
| 19:08 | CSU | GOOD! 3 PTR by DECARVALHO, Tina | CSU 3 - ASU 3 | Tied |
| ASSIST by WASMER, Kelsey | ||||
| 19:00 | ASU | GOOD! LAYUP by WILLIAMS, Catherine | ASU 5 - CSU 3 | (ASU by 2) |
| 18:37 | CSU | MISSED 3 PTR by TERRY, Helen | ||
| REBOUND (DEF) by FREEMAN, Anna | ||||
| 18:29 | ASU | GOOD! 3 PTR by RAMIREZ, Sam | ASU 8 - CSU 3 | (ASU by 5) |
| ASSIST by WELDON, Chakeitha | ||||
| 18:06 | CSU | MISSED JUMPER by WASMER, Kelsey | ||
| REBOUND (DEF) by WELDON, Chakeitha | ||||
| 17:50 | ASU | GOOD! LAYUP by DEWART, Ashlen | ASU 10 - CSU 3 | (ASU by 7) |
| ASSIST by WILLIAMS, Catherine | ||||
| 17:36 | CSU | MISSED 3 PTR by DECARVALHO, Tina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:21 | CSU | FOUL by TERRY, Helen | ||
| 17:21 | ASU | GOOD! FT SHOT by DEWART, Ashlen | ASU 11 - CSU 3 | (ASU by 8) |
| 17:21 | ASU | GOOD! FT SHOT by DEWART, Ashlen | ASU 12 - CSU 3 | (ASU by 9) |
| 17:07 | CSU | MISSED LAYUP by RUSH, LeChell | ||
| REBOUND (DEF) by DEWART, Ashlen | ||||
| 16:56 | ASU | MISSED JUMPER by RAMIREZ, Sam | ||
| REBOUND (OFF) by DEWART, Ashlen | ||||
| 16:53 | ASU | GOOD! LAYUP by DEWART, Ashlen | ASU 14 - CSU 3 | (ASU by 11) |
| 16:53 | CSU | FOUL by SCHWAGMEYER, Ali | ||
| 16:53 | ASU | GOOD! FT SHOT by DEWART, Ashlen | ASU 15 - CSU 3 | (ASU by 12) |
| 16:48 | CSU | TURNOVR by TERRY, Helen | ||
| 16:30 | ASU | GOOD! LAYUP by DEWART, Ashlen | ASU 17 - CSU 3 | (ASU by 14) |
| 16:20 | ASU | FOUL by WILLIAMS, Catherine | ||
| 16:07 | CSU | TURNOVR by RUSH, LeChell | ||
| 16:07 | CSU | FOUL by RUSH, LeChell | ||
| 15:43 | ASU | MISSED LAYUP by FREEMAN, Anna | ||
| 15:43 | CSU | BLOCK by JONES, Shay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:43 | ASU | TIMEOUT MEDIA | ||
| 15:40 | ASU | MISSED 3 PTR by RAMIREZ, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:00 | CSU | TURNOVR by WASMER, Kelsey | ||
| 14:39 | CSU | TURNOVR by TULL, Katie | ||
| 14:39 | ASU | STEAL by WILLIAMS, Catherine | ||
| 14:28 | ASU | MISSED JUMPER by WELDON, Chakeitha | ||
| REBOUND (DEF) by DECARVALHO, Tina | ||||
| 14:16 | CSU | GOOD! LAYUP by RUSH, LeChell | ASU 17 - CSU 5 | (ASU by 12) |
| 14:16 | ASU | FOUL by DEWART, Ashlen | ||
| 14:16 | CSU | MISSED FT SHOT by RUSH, LeChell | ||
| REBOUND (DEF) by FREEMAN, Anna | ||||
| 13:59 | ASU | TURNOVR by WELDON, Chakeitha | ||
| 13:58 | CSU | STEAL by WASMER, Kelsey | ||
| 13:35 | CSU | GOOD! JUMPER by ALSTON, Lakeitha | ASU 17 - CSU 7 | (ASU by 10) |
| ASSIST by WASMER, Kelsey | ||||
| 13:09 | ASU | MISSED LAYUP by FREEMAN, Anna | ||
| REBOUND (OFF) by WILLIAMS, Catherine | ||||
| 13:06 | ASU | TURNOVR by WILLIAMS, Catherine | ||
| 13:06 | ASU | FOUL by WILLIAMS, Catherine | ||
| 12:56 | CSU | MISSED LAYUP by JONES, Shay | ||
| REBOUND (DEF) by WILLIAMS, Catherine | ||||
| 12:35 | ASU | MISSED 3 PTR by FREEMAN, Anna | ||
| REBOUND (OFF) by EDWARDS, Canesha | ||||
| 12:30 | CSU | FOUL by WASMER, Kelsey | ||
| 12:30 | ASU | GOOD! FT SHOT by EDWARDS, Canesha | ASU 18 - CSU 7 | (ASU by 11) |
| 12:30 | ASU | GOOD! FT SHOT by EDWARDS, Canesha | ASU 19 - CSU 7 | (ASU by 12) |
| 12:21 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (OFF) by EDWARDS, Canesha | ||||
| 12:10 | ASU | TURNOVR by RAMIREZ, Sam | ||
| 12:08 | CSU | STEAL by RUSH, LeChell | ||
| 11:51 | CSU | GOOD! LAYUP by JONES, Shay | ASU 19 - CSU 9 | (ASU by 10) |
| 11:22 | ASU | MISSED LAYUP by EDWARDS, Canesha | ||
| REBOUND (OFF) by DEWART, Ashlen | ||||
| 11:20 | ASU | GOOD! LAYUP by DEWART, Ashlen | ASU 21 - CSU 9 | (ASU by 12) |
| 11:01 | CSU | MISSED 3 PTR by SCHWAGMEYER, Ali | ||
| REBOUND (DEF) by EDWARDS, Canesha | ||||
| 10:48 | ASU | GOOD! LAYUP by DEWART, Ashlen | ASU 23 - CSU 9 | (ASU by 14) |
| ASSIST by RAMIREZ, Sam | ||||
| 10:45 | CSU | TIMEOUT 30sec | ||
| 10:24 | CSU | MISSED LAYUP by SCHWAGMEYER, Ali | ||
| REBOUND (DEF) by DEWART, Ashlen | ||||
| 09:59 | ASU | MISSED LAYUP by FREEMAN, Anna | ||
| REBOUND (OFF) by DEWART, Ashlen | ||||
| 09:57 | ASU | GOOD! LAYUP by DEWART, Ashlen | ASU 25 - CSU 9 | (ASU by 16) |
| 09:49 | CSU | TURNOVR by TERRY, Helen | ||
| 09:49 | ASU | STEAL by WELDON, Chakeitha | ||
| 09:49 | ASU | TIMEOUT 30sec | ||
| 09:37 | ASU | TURNOVR by FREEMAN, Courtney | ||
| 09:36 | CSU | STEAL by TULL, Katie | ||
| 09:25 | CSU | TIMEOUT MEDIA | ||
| 09:13 | CSU | TURNOVR by TULL, Katie | ||
| 09:13 | ASU | TURNOVR by FREEMAN, Anna | ||
| 08:24 | CSU | MISSED JUMPER by TERRY, Helen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | ASU | MISSED 3 PTR by RAMIREZ, Sam | ||
| REBOUND (DEF) by SCHWAGMEYER, Ali | ||||
| 08:03 | CSU | GOOD! 3 PTR by TERRY, Helen | ASU 25 - CSU 12 | (ASU by 13) |
| ASSIST by SCHWAGMEYER, Ali | ||||
| 07:29 | ASU | TURNOVR by HACKETT, Haley | ||
| 07:28 | CSU | STEAL by JOHNSON, Lydia | ||
| 07:24 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (OFF) by JOHNSON, Lydia | ||||
| 07:22 | ASU | FOUL by HACKETT, Haley | ||
| 07:22 | CSU | TIMEOUT MEDIA | ||
| 07:02 | CSU | MISSED JUMPER by JOHNSON, Lydia | ||
| REBOUND (DEF) by EDWARDS, Canesha | ||||
| 06:57 | ASU | MISSED LAYUP by WELDON, Chakeitha | ||
| REBOUND (DEF) by WASMER, Kelsey | ||||
| 06:38 | ASU | FOUL by FREEMAN, Anna | ||
| 06:38 | CSU | GOOD! FT SHOT by TULL, Katie | ASU 25 - CSU 13 | (ASU by 12) |
| 06:38 | CSU | GOOD! FT SHOT by TULL, Katie | ASU 25 - CSU 14 | (ASU by 11) |
| 06:32 | ASU | TURNOVR by WELDON, Chakeitha | ||
| 06:28 | CSU | STEAL by SCHWAGMEYER, Ali | ||
| 06:25 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (OFF) by SCHWAGMEYER, Ali | ||||
| 06:21 | CSU | GOOD! LAYUP by SCHWAGMEYER, Ali | ASU 25 - CSU 16 | (ASU by 9) |
| 06:21 | ASU | FOUL by WELDON, Chakeitha | ||
| 06:21 | CSU | GOOD! FT SHOT by SCHWAGMEYER, Ali | ASU 25 - CSU 17 | (ASU by 8) |
| 06:07 | ASU | MISSED JUMPER by RAMIREZ, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (OFF) by WASMER, Kelsey | ||||
| 05:42 | CSU | TURNOVR by WASMER, Kelsey | ||
| 05:42 | CSU | FOUL by JOHNSON, Lydia | ||
| 05:42 | ASU | GOOD! FT SHOT by FREEMAN, Courtney | ASU 26 - CSU 17 | (ASU by 9) |
| 05:42 | ASU | GOOD! FT SHOT by FREEMAN, Courtney | ASU 27 - CSU 17 | (ASU by 10) |
| 05:16 | CSU | MISSED 3 PTR by TERRY, Helen | ||
| REBOUND (DEF) by DEWART, Ashlen | ||||
| 04:47 | ASU | TURNOVR by FREEMAN, Anna | ||
| 04:45 | CSU | STEAL by JOHNSON, Lydia | ||
| 04:41 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by DEWART, Ashlen | ||||
| 04:29 | ASU | GOOD! LAYUP by FREEMAN, Courtney | ASU 29 - CSU 17 | (ASU by 12) |
| 04:16 | CSU | MISSED 3 PTR by TERRY, Helen | ||
| REBOUND (DEF) by FREEMAN, Courtney | ||||
| 04:08 | ASU | MISSED JUMPER by RAMIREZ, Sam | ||
| REBOUND (OFF) by FREEMAN, Anna | ||||
| 04:03 | ASU | GOOD! LAYUP by FREEMAN, Anna | ASU 31 - CSU 17 | (ASU by 14) |
| 04:03 | CSU | TIMEOUT 30sec | ||
| 03:43 | CSU | GOOD! LAYUP by RUSH, LeChell | ASU 31 - CSU 19 | (ASU by 12) |
| 03:30 | ASU | TIMEOUT MEDIA | ||
| 03:17 | ASU | TURNOVR by FREEMAN, Courtney | ||
| 03:07 | CSU | MISSED 3 PTR by SCHWAGMEYER, Ali | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:52 | ASU | MISSED 3 PTR by FREEMAN, Anna | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 02:40 | CSU | MISSED LAYUP by JONES, Shay | ||
| 02:40 | ASU | BLOCK by DEWART, Ashlen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:37 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:14 | ASU | GOOD! JUMPER by RAMIREZ, Sam | ASU 33 - CSU 19 | (ASU by 14) |
| 02:01 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by FREEMAN, Courtney | ||||
| 01:53 | ASU | TURNOVR by RAMIREZ, Sam | ||
| 01:52 | CSU | STEAL by TERRY, Helen | ||
| 01:47 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (OFF) by RUSH, LeChell | ||||
| 01:44 | ASU | FOUL by DEWART, Ashlen | ||
| 01:44 | CSU | MISSED FT SHOT by RUSH, LeChell | ||
| REBOUND (DEF) by FREEMAN, Anna | ||||
| 01:17 | ASU | MISSED 3 PTR by RAMIREZ, Sam | ||
| REBOUND (OFF) by WELDON, Chakeitha | ||||
| 01:13 | ASU | GOOD! LAYUP by WELDON, Chakeitha | ASU 35 - CSU 19 | (ASU by 16) |
| 00:39 | CSU | MISSED LAYUP by TERRY, Helen | ||
| REBOUND (DEF) by WELDON, Chakeitha | ||||
| 00:32 | ASU | TURNOVR by WELDON, Chakeitha | ||
| 00:31 | CSU | STEAL by ALSTON, Lakeitha | ||
| 00:26 | CSU | MISSED 3 PTR by TERRY, Helen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | ASU | MISSED 3 PTR by RAMIREZ, Sam | ||
| REBOUND (DEF) by RUSH, LeChell |