HOW   Inn   CSU  
   1  2  3  4  5  6  7    R  H  E
Howard 1 0 1 5 0 0 0 7 11 5
Charleston Southern 5 1 0 1 1 0 X 8 10 1
  7   Final   8
 
Last play: SAEZ,Nicole flied out to rf (0-0).
 Howard  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
SBORZ,Christ lf 4 2 1 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0 .346
ROBINSON,Lor cf 4 2 3 1   1 1 0   0 0   1 0 0 0 0 0   0 1 0   2 0 1   0 .321
YOUNG,Courtn dp 4 0 3 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .407
LEDET,Aisha 3b 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 1 1   2 .349
SAEZ,Nicole c 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   5 1 1   2 .371
KIRSHNER,Reb ss 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 1   0 .339
GORDON,Ciera 1b 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 2 0   0 .300
ROGERS,Canda rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   0 .250
KINDRED,Trin 2b 2 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 1 0   1 3 1   0 .326
HURSTON,Jess p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
  MCCOY,Christ p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .207
  MARTIN,Carly p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .167
Totals 31 7 11 6   3 1 0   0 4   1 0 0 1 0 0   9 7 0   18 7 5   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
HURSTON,Jess   0.0 4 5 2 0 0   1 0 0 0 0 0   0 0 0   6 6   0 0   11   7.27
MCCOY,Christ   3.1 3 2 2 4 2   1 1 0 2 0 0   0 0 0   12 19   5 3   73   4.64
MARTIN,Carly L,8-8   2.2 3 1 1 2 2   0 0 0 1 0 0   0 0 0   10 13   2 3   41   2.92