Radford   Inn   CSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Radford 0 0 1 0 0 0 0 1 1 3 11 1
Charleston Southern 0 0 0 0 1 0 0 1 0 2 7 0
3   Final   2  
 
Last play: TEDESCO, A. reached on a fielder's choice; OLMSTEAD, L. out at second 2b unassisted.
 Radford  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SHIFFLETT, Kristen ss 5 1 2 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   2 5 0   0
BEALL, Nichole 2b 4 1 3 2   1 0 0   1 0   1 0 0 0 0 1   1 0 0   5 1 0   0
CUNNINGHAM, Taylor 1b 4 0 0 0   0 0 0   0 0   0 0 1 0 0 0   4 1 0   8 1 0   5
KEEFE, Shannon cf 4 0 2 1   0 0 0   0 0   1 0 0 0 0 0   1 1 0   2 0 0   0
BEALL, Michelle c 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
OJEDA, Hannah rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   4 0 0   1
MADDEN, Vicki 3b 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   1 4 1   3
EYE, Morgan dp 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
  HUTCHENS, Jessie ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  MOORE, Meredith ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
WILLIAMS, Lauren lf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 1 0   0
DAMERON, Stephanie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KELLEY, Chelsea p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 3 11 3   3 0 0   1 5   2 0 1 0 0 1   15 7 0   27 12 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DAMERON, Stephanie W,15-5   8.1 7 2 1 2 1   0 0 0 3 1 0   1 0 0   28 34   10 13  
KELLEY, Chelsea S,1   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 1