Radford   Inn   CSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Radford 0 0 1 0 0 0 0 1 1 3 11 1
Charleston Southern 0 0 0 0 1 0 0 1 0 2 7 0
3   Final   2  
 
Last play: TEDESCO, A. reached on a fielder's choice; OLMSTEAD, L. out at second 2b unassisted.
 Charleston Southern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LOMBARD, Megan ss 4 0 3 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 3 0   0
  KONYK, Courtney pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KELLEHER, Kristin 1b 2 0 0 0   0 0 0   0 0   0 0 2 0 0 0   0 4 0   6 0 0   2
KEGLEY, Erin c 2 0 0 0   0 0 0   2 0   0 0 0 0 0 1   1 1 0   5 0 0   0
BROCK, Jessica 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 3 0   0
MATTHEWS, Jana lf 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 0 0   2
STEELE, Trea 2b 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   4 0 0   0
SBARDELLA, Stephanie dp 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  HOLDSWORTH, Hayes ph 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
  OLMSTEAD, Lizzy pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ADAMS, Melissa rf 3 0 0 1   0 0 0   0 0   0 0 0 1 0 0   3 1 0   2 0 0   0
TEDESCO, Ari cf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   1
HOBBS, Kimberly p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DOWDY, Morgan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 2 7 2   1 0 0   2 1   0 0 3 1 0 1   11 14 0   27 6 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HOBBS, Kimberly L,13-13   8.0 9 3 3 1 4   1 0 0 1 0 0   3 0 0   32 34   14 6  
DOWDY, Morgan   1.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   1 1