1st Period Play-by-Play
Liberty vs. Charleston Southern
Date: 02-27-10 Site: CSU Field House (Charleston, S.C.)
| 1st Period Play-by-Play | ||||
| 19:34 | Liberty | GOOD! 3 PTR by GORDON, Evan | Liberty 3 - CSU 0 | (Liberty by 3) |
| ASSIST by SANDERS, Jesse | ||||
| 19:07 | Liberty | FOUL by OHMAN, Kyle | ||
| 18:56 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| 18:56 | Liberty | BLOCK by BURRUS, Antwan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:39 | CSU | TURNOVR by GOODS, Quinton | ||
| 18:38 | Liberty | STEAL by OHMAN, Kyle | ||
| 18:30 | Liberty | MISSED JUMPER by BURRUS, Antwan | ||
| REBOUND (DEF) by GOODS, Quinton | ||||
| 18:28 | Liberty | FOUL by BURRUS, Antwan | ||
| 18:17 | CSU | GOOD! JUMPER by MARTIN, Kelvin | Liberty 3 - CSU 2 | (Liberty by 1) |
| 18:04 | Liberty | TURNOVR by BURRUS, Antwan | ||
| 18:03 | CSU | STEAL by BLACKMON, Billy | ||
| 17:54 | CSU | MISSED JUMPER by GOODS, Quinton | ||
| REBOUND (DEF) by OHMAN, Kyle | ||||
| 17:36 | Liberty | TURNOVR by GORDON, Evan | ||
| 17:36 | CSU | STEAL by GOODS, Quinton | ||
| 17:31 | CSU | MISSED LAYUP by SEXTON, Jeremy | ||
| REBOUND (DEF) by OHMAN, Kyle | ||||
| 17:10 | Liberty | MISSED JUMPER by GORDON, Evan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | Liberty | FOUL by BURRUS, Antwan | ||
| 16:54 | CSU | GOOD! FT SHOT by SEXTON, Jeremy | CSU 3 - Liberty 3 | Tied |
| 16:54 | CSU | GOOD! FT SHOT by SEXTON, Jeremy | CSU 4 - Liberty 3 | (CSU by 1) |
| 16:23 | Liberty | MISSED LAYUP by SANDERS, Jesse | ||
| REBOUND (DEF) by GOODS, Quinton | ||||
| 16:13 | CSU | GOOD! 3 PTR by SEXTON, Jeremy | CSU 7 - Liberty 3 | (CSU by 4) |
| ASSIST by WARREN, Jamarco | ||||
| 15:56 | CSU | FOUL by GOODS, Quinton | ||
| 15:56 | Liberty | TIMEOUT MEDIA | ||
| 15:56 | Liberty | GOOD! JUMPER by GORDON, Evan | CSU 7 - Liberty 5 | (CSU by 2) |
| ASSIST by SANDERS, Jesse | ||||
| 15:35 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 9 - Liberty 5 | (CSU by 4) |
| ASSIST by WARREN, Jamarco | ||||
| 15:21 | Liberty | TURNOVR by OHMAN, Kyle | ||
| 15:07 | CSU | MISSED JUMPER by BLACKMON, Billy | ||
| REBOUND (DEF) by MCMASTERS, Carter | ||||
| 15:00 | Liberty | MISSED LAYUP by GORDON, Evan | ||
| REBOUND (DEF) by SEXTON, Jeremy | ||||
| 14:33 | CSU | GOOD! LAYUP by MITCHELL, Kenny | CSU 11 - Liberty 5 | (CSU by 6) |
| ASSIST by BLACKMON, Billy | ||||
| 14:18 | Liberty | GOOD! LAYUP by OHMAN, Kyle | CSU 11 - Liberty 7 | (CSU by 4) |
| 13:50 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 13:17 | Liberty | MISSED LAYUP by PEREZ, Chris | ||
| REBOUND (OFF) by PEREZ, Chris | ||||
| 12:42 | CSU | FOUL by LAMB, Jo'el | ||
| 12:42 | Liberty | GOOD! FT SHOT by OHMAN, Kyle | CSU 11 - Liberty 8 | (CSU by 3) |
| 12:42 | Liberty | GOOD! FT SHOT by OHMAN, Kyle | CSU 11 - Liberty 9 | (CSU by 2) |
| 12:26 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 12:07 | Liberty | TURNOVR by MCMASTERS, Carter | ||
| 11:49 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 11:45 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 13 - Liberty 9 | (CSU by 4) |
| 11:24 | Liberty | GOOD! 3 PTR by PEREZ, Chris | CSU 13 - Liberty 12 | (CSU by 1) |
| ASSIST by OHMAN, Kyle | ||||
| 11:08 | CSU | GOOD! LAYUP by MITCHELL, Kenny | CSU 15 - Liberty 12 | (CSU by 3) |
| ASSIST by MARTIN, Kelvin | ||||
| 10:47 | Liberty | GOOD! LAYUP by GORDON, Evan | CSU 15 - Liberty 14 | (CSU by 1) |
| 10:21 | Liberty | FOUL by PEREZ, Chris | ||
| 10:21 | CSU | TIMEOUT MEDIA | ||
| 10:11 | CSU | MISSED LAYUP by JOHNSON, Austin | ||
| REBOUND (DEF) by MCMASTERS, Carter | ||||
| 10:02 | Liberty | MISSED LAYUP by MCMASTERS, Carter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:44 | Liberty | MISSED JUMPER by KONAN, Patrick | ||
| 09:44 | CSU | BLOCK by NWOGBO, Zimmy | ||
| REBOUND (DEF) by SEXTON, Jeremy | ||||
| 09:13 | CSU | MISSED JUMPER by MARTIN, Kelvin | ||
| REBOUND (DEF) by MCMASTERS, Carter | ||||
| 09:03 | Liberty | MISSED LAYUP by SANDERS, Jesse | ||
| REBOUND (OFF) by KONAN, Patrick | ||||
| 09:01 | CSU | FOUL by NWOGBO, Zimmy | ||
| 08:55 | Liberty | MISSED LAYUP by SANDERS, Jesse | ||
| REBOUND (DEF) by WARREN, Jamarco | ||||
| 08:38 | Liberty | FOUL by MCMASTERS, Carter | ||
| 08:38 | CSU | GOOD! FT SHOT by NWOGBO, Zimmy | CSU 16 - Liberty 14 | (CSU by 2) |
| 08:38 | CSU | GOOD! FT SHOT by NWOGBO, Zimmy | CSU 17 - Liberty 14 | (CSU by 3) |
| 08:24 | Liberty | MISSED LAYUP by BURRUS, Antwan | ||
| REBOUND (OFF) by KONAN, Patrick | ||||
| 08:23 | CSU | FOUL by MARTIN, Kelvin | ||
| 08:23 | Liberty | MISSED FT SHOT by KONAN, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:23 | Liberty | GOOD! FT SHOT by KONAN, Patrick | CSU 17 - Liberty 15 | (CSU by 2) |
| 08:18 | Liberty | FOUL by SANDERS, Jesse | ||
| 08:02 | CSU | GOOD! JUMPER by SEXTON, Jeremy | CSU 19 - Liberty 15 | (CSU by 4) |
| 07:46 | Liberty | GOOD! JUMPER by GORDON, Evan | CSU 19 - Liberty 17 | (CSU by 2) |
| 07:46 | CSU | FOUL by SEXTON, Jeremy | ||
| 07:45 | Liberty | TIMEOUT media | ||
| 07:45 | Liberty | GOOD! FT SHOT by GORDON, Evan | CSU 19 - Liberty 18 | (CSU by 1) |
| 07:36 | CSU | GOOD! DUNK by MITCHELL, Kenny | CSU 21 - Liberty 18 | (CSU by 3) |
| 07:15 | Liberty | GOOD! 3 PTR by SANDERS, Jesse | CSU 21 - Liberty 21 | Tied |
| ASSIST by BURRUS, Antwan | ||||
| 07:15 | Liberty | FOUL by BURRUS, Antwan | ||
| 07:15 | CSU | MISSED FT SHOT by MARTIN, Kelvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:15 | CSU | GOOD! FT SHOT by MARTIN, Kelvin | CSU 22 - Liberty 21 | (CSU by 1) |
| 07:05 | Liberty | TURNOVR by SANDERS, Jesse | ||
| 06:51 | CSU | TURNOVR by MITCHELL, Kenny | ||
| 06:51 | CSU | FOUL by MITCHELL, Kenny | ||
| 06:27 | CSU | FOUL by MITCHELL, Kenny | ||
| 06:27 | Liberty | MISSED FT SHOT by MINAYA, David | ||
| REBOUND (DEF) by BLACKMON, Billy | ||||
| 06:01 | CSU | TIMEOUT 30sec | ||
| 05:52 | CSU | TURNOVR by JOHNSON, Austin | ||
| 05:39 | Liberty | GOOD! DUNK by MCMASTERS, Carter | Liberty 23 - CSU 22 | (Liberty by 1) |
| ASSIST by SANDERS, Jesse | ||||
| 05:02 | CSU | MISSED JUMPER by STEPHENS, Theron | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 04:59 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 24 - Liberty 23 | (CSU by 1) |
| 04:49 | Liberty | TURNOVR by OHMAN, Kyle | ||
| 04:48 | CSU | STEAL by MARTIN, Kelvin | ||
| 04:41 | Liberty | FOUL by OHMAN, Kyle | ||
| 04:41 | CSU | MISSED FT SHOT by WARREN, Jamarco | ||
| REBOUND (DEF) by SANDERS, Jesse | ||||
| 04:36 | CSU | FOUL by WARREN, Jamarco | ||
| 04:36 | Liberty | GOOD! FT SHOT by GORDON, Evan | CSU 24 - Liberty 24 | Tied |
| 04:36 | Liberty | MISSED FT SHOT by GORDON, Evan | ||
| REBOUND (OFF) by MINAYA, David | ||||
| 04:32 | Liberty | MISSED LAYUP by MINAYA, David | ||
| REBOUND (DEF) by STEPHENS, Theron | ||||
| 04:20 | CSU | GOOD! JUMPER by STEPHENS, Theron | CSU 26 - Liberty 24 | (CSU by 2) |
| 03:56 | Liberty | TURNOVR by MINAYA, David | ||
| 03:56 | Liberty | FOUL by MINAYA, David | ||
| 03:53 | CSU | TIMEOUT media | ||
| 03:39 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:25 | CSU | FOUL by STEPHENS, Theron | ||
| 03:25 | Liberty | MISSED FT SHOT by SANDERS, Jesse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:25 | Liberty | GOOD! FT SHOT by SANDERS, Jesse | CSU 26 - Liberty 25 | (CSU by 1) |
| 02:57 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 28 - Liberty 25 | (CSU by 3) |
| 02:26 | Liberty | GOOD! 3 PTR by SANDERS, Jesse | CSU 28 - Liberty 28 | Tied |
| ASSIST by GORDON, Evan | ||||
| 01:48 | Liberty | FOUL by MCMASTERS, Carter | ||
| 01:48 | CSU | MISSED FT SHOT by SHAUGHNESSY, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | CSU | MISSED FT SHOT by SHAUGHNESSY, Patrick | ||
| REBOUND (DEF) by SANDERS, Jesse | ||||
| 01:34 | Liberty | MISSED 3 PTR by ANDERSON, Jeremy | ||
| REBOUND (OFF) by SANDERS, Jesse | ||||
| 01:31 | CSU | FOUL by WARREN, Jamarco | ||
| 01:31 | Liberty | MISSED FT SHOT by SANDERS, Jesse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | Liberty | GOOD! FT SHOT by SANDERS, Jesse | Liberty 29 - CSU 28 | (Liberty by 1) |
| 00:56 | CSU | MISSED 3 PTR by MARTIN, Kelvin | ||
| REBOUND (DEF) by MCMASTERS, Carter | ||||
| 00:42 | Liberty | TIMEOUT 30sec | ||
| 00:38 | CSU | FOUL by BLACKMON, Billy | ||
| 00:38 | Liberty | GOOD! FT SHOT by KONAN, Patrick | Liberty 30 - CSU 28 | (Liberty by 2) |
| 00:38 | Liberty | GOOD! FT SHOT by KONAN, Patrick | Liberty 31 - CSU 28 | (Liberty by 3) |
| 00:31 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 00:30 | Liberty | STEAL by SANDERS, Jesse | ||
| 00:23 | Liberty | TURNOVR by KONAN, Patrick | ||
| 00:22 | CSU | STEAL by JOHNSON, Austin | ||
| 00:02 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by MCMASTERS, Carter |