| 4th Quarter Play-by-Play |
| Coastal | 1-G | on Csu09 | Start of 4th quarter, clock 15:00. |
| Coastal | 1-G | on Csu09 | SMALL, Travis rush for 1 yard to the CSU8 (PARKER, M.). |
| Coastal | 2-G | on Csu08 | HILLARY, Aramis rush for 3 yards to the CSU5 (HUNT, W.;CAMPBELL, O.). |
| Coastal | 3-G | on Csu05 | HILLARY, Aramis pass complete to HAZEL, Matt for 5 yards to the CSU0, TOUCHDOWN, clock 13:43. |
| | | CLAYTON, Grant kick attempt good. |
| Coastal Carolina 31, Charleston Southern 31 |
| | Drive: 7 plays, 59 yards, TOP 3:07 |
| | | WITCHER, Trevor kickoff 63 yards to the CSU7, JONES, C. return 23 yards to the CSU30 (HARRISON, Brian). |
| Csu | 1-10 | on Csu30 | CHARLESTON SOUTHERN drive start at 13:36. |
| Csu | 1-10 | on Csu30 | MOUNCE, R. pass complete to ARCHIE, C. for 18 yards to the CSU48, 1ST DOWN CSU (GEORGE, Philip). |
| Csu | 1-10 | on Csu48 | ALLEN, T. rush for 7 yards to the COASTAL45 (HENDERSON, Tre). |
| Csu | 2-3 | on Coastal45 | ALLEN, T. rush for 1 yard to the COASTAL44 (NORMAN, Josh). |
| Csu | 3-2 | on Coastal44 | ALLEN, T. rush for loss of 2 yards to the COASTAL46 (STEWARD, D.). |
| | Drive: 4 plays, 24 yards, TOP 2:37 |
| | | BROWN, A. kickoff 35 yards to the COASTAL11, MASTROMATTEO, N return 40 yards to the CSU49 (CAMPBELL, J.). |
| Coastal | 1-10 | on Csu49 | COASTAL CAROLINA drive start at 10:59. |
| Coastal | 1-10 | on Csu49 | WHITENER, M. rush for loss of 1 yard to the 50 yardline (CHOCHOLOUSEK, M). |
| Coastal | 2-11 | on Coastal50 | HILLARY, Aramis pass incomplete to BENNETT, D., PENALTY COASTAL holding 10 yards to the COASTAL40, NO PLAY. |
| Coastal | 2-21 | on Coastal40 | HILLARY, Aramis rush for 10 yards to the 50 yardline (FREEMAN, D.). |
| Coastal | 3-11 | on Coastal50 | HILLARY, Aramis pass complete to CHILDERS, Jamie for 19 yards to the CSU31, 1ST DOWN COASTAL (FREEMAN, D.). |
| Coastal | 1-10 | on Csu31 | HILLARY, Aramis pass complete to HAZEL, Matt for 24 yards to the CSU7, 1ST DOWN COASTAL (FREEMAN, D.). |
| Coastal | 1-G | on Csu07 | SMALL, Travis rush for 7 yards to the CSU0, TOUCHDOWN, clock 08:49. |
| | | CLAYTON, Grant kick attempt good. |
| Coastal Carolina 38, Charleston Southern 31 |
| | Drive: 5 plays, 49 yards, TOP 2:16 |
| | | WITCHER, Trevor kickoff 67 yards to the CSU3, JONES, C. return 6 yards to the CSU9. |
| Csu | 1-10 | on Csu09 | CHARLESTON SOUTHERN drive start at 08:43. |
| Csu | 1-10 | on Csu09 | MOUNCE, R. pass complete to ARCHIE, C. for 13 yards to the CSU22, 1ST DOWN CSU, out-of-bounds (HENDERSON, Tre). |
| Csu | 1-10 | on Csu22 | MOUNCE, R. rush for loss of 4 yards to the CSU18, fumble forced by DAVIS, Jamel, fumble by MOUNCE, R. recovered by COASTAL McCLURE, Mike at CSU23. |
| | Drive: 2 plays, 14 yards, TOP 0:31 |
| Coastal | 1-10 | on Csu23 | COASTAL CAROLINA drive start at 08:12. |
| Coastal | 1-10 | on Csu23 | WHITENER, M. rush for 4 yards to the CSU19 (CHOCHOLOUSEK, M). |
| Coastal | 2-6 | on Csu19 | WHITENER, M. rush for 3 yards to the CSU16 (CHOCHOLOUSEK, M), PENALTY COASTAL holding 10 yards to the CSU29, NO PLAY. |
| Coastal | 2-16 | on Csu29 | HILLARY, Aramis pass complete to CHILDERS, Jamie for 29 yards to the CSU0, 1ST DOWN COASTAL, TOUCHDOWN, clock 07:11. |
| | | CLAYTON, Grant kick attempt good. |
| Coastal Carolina 45, Charleston Southern 31 |
| | Drive: 2 plays, 23 yards, TOP 1:01 |
| | | WITCHER, Trevor kickoff 70 yards to the CSU0, touchback. |
| Csu | 1-10 | on Csu20 | CHARLESTON SOUTHERN drive start at 07:11. |
| Csu | 1-10 | on Csu20 | MOUNCE, R. pass incomplete to BRYANT, K.. |
| Csu | 2-10 | on Csu20 | MOUNCE, R. pass complete to JONES, C. for 12 yards to the CSU32, 1ST DOWN CSU (HOUSTON, J.). |
| Csu | 1-10 | on Csu32 | MOUNCE, R. pass incomplete to JONES, C.. |
| Csu | 2-10 | on Csu32 | MOUNCE, R. pass incomplete to DAVIS, M.. |
| Csu | 3-10 | on Csu32 | MOUNCE, R. pass incomplete to JONES, C.. |
| Csu | 4-10 | on Csu32 | Timeout Coastal Carolina, clock 06:31. |
| Csu | 4-10 | on Csu32 | MOUNCE, R. pass complete to ARCHIE, C. for 12 yards to the CSU44, 1ST DOWN CSU (NORMAN, Josh;GEORGE, Philip). |
| Csu | 1-10 | on Csu44 | MOUNCE, R. pass incomplete to ARCHIE, C.. |
| Csu | 2-10 | on Csu44 | PENALTY CSU false start 5 yards to the CSU39. |
| Csu | 2-15 | on Csu39 | MOUNCE, R. pass incomplete to ARCHIE, C.. |
| Csu | 3-15 | on Csu39 | MOUNCE, R. pass complete to JONES, C. for 14 yards to the COASTAL47 (WILLIAMS, P.). |
| Csu | 4-1 | on Coastal47 | PENALTY COASTAL personal foul (McCLURE, Mike) 9 yards to the COASTAL38, 1ST DOWN CSU. |
| Csu | 1-10 | on Coastal38 | MOUNCE, R. pass incomplete to ARCHIE, C.. |
| Csu | 2-10 | on Coastal38 | MOUNCE, R. pass incomplete to THEODORE, C.. |
| Csu | 3-10 | on Coastal38 | MOUNCE, R. pass complete to ARCHIE, C. for 32 yards to the COASTAL6, 1ST DOWN CSU (GEORGE, Philip;STEWARD, D.). |
| Csu | 1-G | on Coastal06 | MOUNCE, R. pass incomplete to PERERA, N. (NORMAN, Josh). |
| Csu | 2-G | on Coastal06 | MOUNCE, R. pass incomplete to BROOME, K., PENALTY COASTAL pass interference (HENDERSON, Tre) 4 yards to the COASTAL2, 1ST DOWN CSU, NO PLAY. |
| Csu | 1-G | on Coastal02 | ALLEN, T. rush for 1 yard to the COASTAL1 (JACOBS, Andrae). |
| Csu | 2-G | on Coastal01 | ALLEN, T. rush for no gain to the COASTAL1 (DAVIS, Jamel). |
| Csu | 3-G | on Coastal01 | MOUNCE, R. pass complete to FRAZIER, Z. for 1 yard to the COASTAL0, TOUCHDOWN, clock 03:33. |
| | | HIGGINS, T. kick attempt good. |
| Coastal Carolina 45, Charleston Southern 38 |
| | Drive: 16 plays, 80 yards, TOP 3:38 |
| | | BROWN, A. kickoff 40 yards to the COASTAL30, fair catch by MASTROMATTEO, N. |
| Coastal | 1-10 | on Coastal30 | COASTAL CAROLINA drive start at 03:33. |
| Coastal | 1-10 | on Coastal30 | SMALL, Travis rush for 1 yard to the COASTAL31 (JOHNSTON, Z.). |
| Coastal | 2-9 | on Coastal31 | HILLARY, Aramis pass incomplete to DAVIS, Dushawn. |
| Coastal | 3-9 | on Coastal31 | HEIGHT, Jeremy rush for 3 yards to the COASTAL34 (DIEUDONNE, D.;JOHNSTON, Z.). |
| Coastal | 4-6 | on Coastal34 | Timeout Charleston Southern, clock 03:08. |
| Coastal | 4-6 | on Coastal34 | CAIN, Austin punt 51 yards to the CSU15, downed. |
| | Drive: 3 plays, 4 yards, TOP 0:38 |
| Csu | 1-10 | on Csu15 | CHARLESTON SOUTHERN drive start at 02:55. |
| Csu | 1-10 | on Csu15 | MOUNCE, R. pass complete to ARCHIE, C. for 13 yards to the CSU28, 1ST DOWN CSU (HOUSTON, J.). |
| Csu | 1-10 | on Csu28 | MOUNCE, R. rush for 26 yards to the COASTAL46, 1ST DOWN CSU (McFIELD, Chad;DAVIS, Jamel). |
| Csu | 1-10 | on Coastal46 | MOUNCE, R. rush for 2 yards to the COASTAL44 (STEWARD, D.). |
| Csu | 2-8 | on Coastal44 | MOUNCE, R. pass incomplete to ARCHIE, C.. |
| Csu | 3-8 | on Coastal44 | MOUNCE, R. pass complete to PERERA, N. for 16 yards to the COASTAL28, 1ST DOWN CSU (NORMAN, Josh). |
| Csu | 1-10 | on Coastal28 | MOUNCE, R. pass complete to PERERA, N. for 4 yards to the COASTAL24 (NORMAN, Josh). |
| Csu | 2-6 | on Coastal24 | MOUNCE, R. pass intercepted by GEORGE, Philip at the COASTAL1, GEORGE, Philip return 16 yards to the COASTAL17, out-of-bounds (ARCHIE, C.). |
| | Drive: 7 plays, 61 yards, TOP 2:14 |
| Coastal | 1-10 | on Coastal17 | COASTAL CAROLINA drive start at 00:41. |
| Coastal | 1-10 | on Coastal17 | TEAM rush for loss of 1 yard to the COASTAL16. |
| Coastal | 2-11 | on Coastal16 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:41 |