| 4th Quarter Play-by-Play |
| Csu | 2-3 | on Csu22 | Start of 4th quarter, clock 15:00. |
| Csu | 2-3 | on Csu22 | DIXON, M. pass complete to JONES III, L. for 14 yards to the CSU36, 1ST DOWN CSU (OLIVAS, G;THOMPSON, T). |
| Csu | 1-10 | on Csu36 | PENALTY CSU false start (PRATER, N.) 5 yards to the CSU31. |
| Csu | 1-15 | on Csu31 | DIXON, M. rush for 69 yards to the GWU0, 1ST DOWN CSU, TOUCHDOWN, clock 14:04. |
| | | HIGGINS, T. kick attempt good. |
| Charleston Southern 14, Gardner-Webb 10 |
| | Drive: 3 plays, 85 yards, TOP 1:15 |
| | | DEBOY, M. kickoff 53 yards to the GWU12, HUBBARD, J.J. return -1 yards to the GWU11 (SWEATT, B.). |
| Gwu | 1-10 | on Gwu11 | GARDNER-WEBB drive start at 14:04. |
| Gwu | 1-10 | on Gwu11 | LITTLE, K rush for 2 yards to the GWU13 (JOHNSTON, Z.). |
| Gwu | 2-8 | on Gwu13 | LITTLE, K rush for 1 yard to the GWU14 (SMITH, J.). |
| Gwu | 3-7 | on Gwu14 | BEATTY, L pass intercepted by WALD, A. at the GWU40, WALD, A. return 25 yards to the GWU15 (BEATTY, L). |
| | Drive: 3 plays, 3 yards, TOP 1:42 |
| Csu | 1-10 | on Gwu15 | CHARLESTON SOUTHERN drive start at 12:22. |
| Csu | 1-10 | on Gwu15 | DIXON, M. rush for 15 yards to the GWU0, 1ST DOWN CSU, TOUCHDOWN, clock 12:09. |
| | | HIGGINS, T. kick attempt good. |
| Charleston Southern 21, Gardner-Webb 10 |
| | Drive: 1 play, 15 yards, TOP 0:13 |
| | | DEBOY, M. kickoff 54 yards to the GWU11, HUBBARD, J.J. return 17 yards to the GWU28 (MIDDLEBROOK, G.). |
| Gwu | 1-10 | on Gwu28 | GARDNER-WEBB drive start at 12:09. |
| Gwu | 1-10 | on Gwu28 | BEATTY, L pass complete to SWINTON, D for 7 yards to the GWU35 (JACKSON, M.). |
| Gwu | 2-3 | on Gwu35 | LITTLE, K rush for no gain to the GWU35 (LOWRANCE, I.). |
| Gwu | 3-3 | on Gwu35 | BEATTY, L pass incomplete to COOK, K (James, C.). |
| Gwu | 4-3 | on Gwu35 | LINDSEY, B punt 38 yards to the CSU27, James, C. return -2 yards to the CSU25 (HIGGINS, A). |
| | Drive: 3 plays, 7 yards, TOP 1:36 |
| Csu | 1-10 | on Csu25 | CHARLESTON SOUTHERN drive start at 10:33. |
| Csu | 1-10 | on Csu25 | ALLEN, T. rush for 15 yards to the CSU40, 1ST DOWN CSU (WITTENBERGER, B). |
| Csu | 1-10 | on Csu40 | ALLEN, T. rush for no gain to the CSU40 (JOHNSON, L). |
| Csu | 2-10 | on Csu40 | DIXON, M. pass complete to JONES III, L. for 13 yards to the GWU47, 1ST DOWN CSU, out-of-bounds (WHITE, D.). |
| Csu | 1-10 | on Gwu47 | JOHNSON, G. rush for 13 yards to the GWU34, 1ST DOWN CSU (RIDDICK, S.). |
| Csu | 1-10 | on Gwu34 | DAVIS, M. rush for 5 yards to the GWU29 (DICKSON, M). |
| Csu | 2-5 | on Gwu29 | ALLEN, T. rush for 3 yards to the GWU26 (PEMASA, P). |
| Csu | 3-2 | on Gwu26 | PENALTY CSU false start (PRATER, N.) 5 yards to the GWU31. |
| Csu | 3-7 | on Gwu31 | DIXON, M. pass complete to JONES III, L. for 8 yards to the GWU23, 1ST DOWN CSU (THOMPSON, T). |
| Csu | 1-10 | on Gwu23 | DIXON, M. rush for loss of 3 yards to the GWU26 (DICKSON, M), PENALTY CSU personal foul (JONES III, L.) 15 yards to the GWU41. |
| Csu | 1-28 | on Gwu41 | 2nd and 28. |
| Csu | 2-28 | on Gwu41 | FRAZIER, Z. rush for 13 yards to the GWU28 (JOHNSON, E). |
| Csu | 3-15 | on Gwu28 | DAVIS, M. rush for no gain to the GWU28 (JOHNSON, L). |
| Csu | 4-15 | on Gwu28 | Timeout Charleston Southern, clock 04:39. |
| Csu | 4-15 | on Gwu28 | DIXON, M. pass incomplete to JONES III, L.. |
| | Drive: 11 plays, 47 yards, TOP 6:05 |
| Gwu | 1-10 | on Gwu28 | GARDNER-WEBB drive start at 04:28. |
| Gwu | 1-10 | on Gwu28 | BEATTY, L pass intercepted by James, C. at the GWU43, James, C. return 4 yards to the GWU39 (COOK, K). |
| | Drive: 1 play, 0 yards, TOP 0:14 |
| Csu | 1-10 | on Gwu39 | CHARLESTON SOUTHERN drive start at 04:14. |
| Csu | 1-10 | on Gwu39 | DIXON, M. rush for 5 yards to the GWU34 (RIDDICK, S.). |
| Csu | 2-5 | on Gwu34 | FRAZIER, Z. rush for 3 yards to the GWU31, out-of-bounds (SHELTON, Z). |
| Csu | 3-2 | on Gwu31 | ALLEN, T. rush for 31 yards to the GWU0, 1ST DOWN CSU, TOUCHDOWN, clock 02:47. |
| | | HIGGINS, T. kick attempt good. |
| Charleston Southern 28, Gardner-Webb 10 |
| | Drive: 3 plays, 39 yards, TOP 1:27 |
| | | DEBOY, M. kickoff 57 yards to the GWU8, HUBBARD, J.J. return 39 yards to the GWU47, out-of-bounds (DEBOY, M.). |
| Gwu | 1-10 | on Gwu47 | GARDNER-WEBB drive start at 02:47. |
| Gwu | 1-10 | on Gwu47 | LITTLE, K rush for no gain to the GWU47 (MCKENZIE, I.;BRYANT, C.). |
| Gwu | 2-10 | on Gwu47 | Timeout Gardner-Webb, clock 02:31. |
| Gwu | 2-10 | on Gwu47 | BEATTY, L pass complete to CRANFILL, S for 7 yards to the CSU46 (JOHNSTON, Z.). |
| Gwu | 3-3 | on Csu46 | BEATTY, L rush for loss of 4 yards to the 50 yardline. |
| Gwu | 4-7 | on Gwu50 | Clock 02:00. |
| Gwu | 4-7 | on Gwu50 | PENALTY GWU delay of game 5 yards to the GWU45. |
| Gwu | 4-12 | on Gwu45 | LINDSEY, B punt 43 yards to the CSU12, James, C. return 44 yards to the GWU44 (LYONS, A.). |
| | Drive: 3 plays, minus 2 yards, TOP 1:25 |
| Csu | 1-10 | on Gwu44 | CHARLESTON SOUTHERN drive start at 01:22. |
| Csu | 1-10 | on Gwu44 | ALLEN, T. rush for 3 yards to the GWU41 (OLIVAS, G;TAYLOR, B). |
| Csu | 2-7 | on Gwu41 | VAN BRUNT, B. rush for 6 yards to the GWU35 (OLIVAS, G). |
| Csu | 3-1 | on Gwu35 | VAN BRUNT, B. rush for loss of 1 yard to the GWU36 (DICKSON, M;BUIE III, D). |
| Csu | 4-2 | on Gwu36 | End of game, clock 00:00. |
| | Drive: 3 plays, 8 yards, TOP 1:22 |